Method: GET
Description: API to get a list of all the cities along with their city ID.| Parameter | Data Type | Description |
|---|---|---|
| Id | long | City ID |
| Name | String | City Name |
| state | String | State Name |
| StateId | long | State Id |
| latitude | double | Latitude of city |
| longitude | double | Longitude of city |
Method: GET
| Parameter | Data Type | Description |
|---|---|---|
| Id | long | City ID |
| CityName | String | City Name |
| aliasNames[] | List of Alias Names |
Method: GET
| Parameter | Data Type | Mandatory | Description | Example |
|---|---|---|---|---|
| Source | long | Yes | City ID of Source City | 3 ( City ID for Banglore ) |
| Destination | long | Yes | City Id of Destination City | 6 ( City ID for Mumbai) |
| doj | string | Yes | Travel Date | 2020-02-22 ( 22-Feb-2020) |
| availableTrips [ ] |
| Parameter | Data Type | Description |
|---|---|---|
| AC | string | Possible values are True or False |
| id | long | Trip Id i.e. unique identifier which will populate the
seat layout details (e.g. 10000005664300609) |
| arrivalTime | long | Approx arrival time at the destination.(e.g.:150) See FAQ to convert time into format like 6:30 PM,10:15 AM. |
| availableSeats | long | Number of Seats Available.(e.g. : 4) |
| bookable | string | Possible values are True or False |
| avlWindowSeats | long | Number of Window Seats Available.(e.g. : 1) |
| boardingTimes[] | List of boarding times for this service. |
|
| bpDpSeatLayout | string | Possible values are True or False |
| busImageCount | long | Number of bus image.(e.g. : 1) |
| busTypeId | long | busType Id (e.g. 1101) |
| busType | string | Bus Type (e.g. Volvo A/C,2+1 Sleeper, etc) |
| busRoutes | string | Bus Route (e.g.Bangalore-Hyderabad) |
| cancellationPolicy | string | This Specifies the Cancellation details and the relevant charges applicable for this trip. (e.g. : 0:12:100:0;12:24:50:0;24:-1:10:0) See FAQ for more details about cancellations. |
| departureTime | long | Departure time(e.g. 1260) This is the departure time of main boarding point. |
| droppingTime[] | List of dropping time at destination. | |
| droppingTimes[] | List of dropping time at destination. | |
| dropPointMandatory | string | To check if dropping point Mandatory or not |
| fareDetails[] | List of fares with complete fare details | |
| fares | double | List of Fares for particular trip(e.g. 750,550) |
| operator | long | Operator id |
| otgEnabled | string | Possible values are True or False |
| partialCancellationAllowed | string | Possible values are True or False |
| rtc | string | Possible values are True or False |
| seater | string | Possible values are True or False |
| maxSeatsPerTicket | long | Max no. of Seats per Ticket (e.g.6) |
| zeroCancellationTime | long | Time of zero Cancellation charges (e.g. 0) |
| mTicketEnabled | string | Possible values are True or False |
| travels | string | Name of the travels(e.g. KPN travels) |
| availSrCitizen | string | Possible values are True or False |
| availCatCard | string | Possible values are True or False |
| idProofRequired | string | Possible values are True or False |
| liveTrackingAvailable | string | Possible values are True or False |
| nonAC | string | Possible values are True or False |
| primaryPaxCancellable | string | Possible values are True or False |
| reschedulingPolicy[] | ||
| routeId | long | Route id (e.g.2000000100000062475) |
| singleLadies | string | Possible values are True or False |
| sleeper | string | Possible values are True or False |
| vehicleType | string | BUS |
| boardingTimes [ ] |
| Parameter | Data Type | Description |
|---|---|---|
| bpid | long | Id of the boarding point (e.g. 17977211) |
| bpName | String | Name of the boarding point (e.g.Madiwala) |
| contactNumber | long | Boarding point contact no. |
| location | String | Name of the boarding point location at Source(e.g.Madiwala) |
| address | String | Complete address (e.g. Madivala Hosur Rd) |
| landmark | String | Landmark details (e.g. In Front Of En Zen Building) |
| prime | String | Possible values are True or False |
| time | long | Time of boarding at this location.(e.g. 795) |
| droppingTimes [ ] |
| Parameter | Data Type | Description |
|---|---|---|
| address | string | Complete address (e.g. Near Bata showroom ) |
| bpid | long | Id of the dropping point (e.g. 24878) |
| bpName | string | Name of the dropping point (Lakdikapool) |
| contactNumber | long | Dropping point contact no. |
| location | string | Name of the dropping point location at
destination(e.g. abids) |
| landmark | String | Landmark details (e.g. Near Bata showroom ) |
| prime | String | Possible values are True or False |
| time | long | Time of the dropping point at this location |
| fareDetails[ ] |
| Parameter | Data Type | Description |
|---|---|---|
|
bankTrexAmt |
double |
(e.g. 0) |
|
baseFare |
double |
Base Fare (e.g. 1900.00) |
|
bookingFee |
double |
Booking Fee (e.g. 0) |
|
childFare |
double |
(e.g. 0) |
|
gst |
double |
GST (e.g. 95.00) |
|
levyFare |
double |
(e.g. 0) |
|
markupFareAbsolute |
double |
(e.g. 0) |
|
markupFarePercentage |
double |
(e.g. 0) |
|
opFare |
double |
(e.g. 0) |
|
operatorServiceChargeAbsolute |
double |
(e.g. 0.00)
|
|
operatorServiceChargePercentage |
double |
(e.g. 0.00)
|
|
serviceCharge |
double |
Service Charge (e.g. 0.00) |
|
serviceTaxAbsolute |
double |
Service Tax (e.g. 95.00) |
|
serviceTaxPercentage |
double |
(e.g. 0) |
|
srtFee |
double |
(e.g. 0) |
|
tollFee |
double |
(e.g. 0) |
|
totalFare |
double |
1995.00 |
Method: GET
| Parameter | Data Type | Mandatory | Description | Example |
|---|---|---|---|---|
| id( Trip ID) | long | Yes | Trip Id for selected Trip (use the field "id" from the available trips api call) | Trip ID like 100000005664300609 |
|
tripdetails[ ] |
||
|
Parameter |
Data Type |
Description |
|---|---|---|
|
forcedSeats |
string |
e.g. C4@ , to check if female or male reserved seat |
|
maxSeatsPerTicket |
long |
E.g. 6 |
|
Seats [ ] |
|
Array of seats |
| Seats [ ] |
| Parameter | Data Type | Description |
|---|---|---|
| available | string | Seat Availability possible values are True or False |
| column | long | e.g 3 |
| fare | double | Fare of the Seat (e.g. 1050) |
| ladiesSeat | string | Seats reserved for ladies possible values are True or False |
| length | long | Possible Values are 1 or 2 |
| name | long | Seat No. (e.g. 12) |
| row | long | e.g. 1 |
| width | long | Possible values are 1 or 2 |
| zIndex | long | Lower Berth(zIndex - 0) and Upper Berth (zIndex - 1) |
|
bankTrexAmt |
double |
bankTrex amount (e.g. 0) |
|
baseFare |
double |
baseFare (e.g.1000.00) |
|
childFare |
double |
Child Fare (e.g. 0.0) |
|
concession |
double |
Concession amount(e.g. 0.0) |
|
levyFare |
double |
(e.g. 0.0) |
|
malesSeat |
string |
Seats reserved for male possible values are True or False |
|
markupFareAbsolute |
double |
(e.g. 0.0)
|
|
markupFarePercentage |
double |
(e.g. 0) |
|
operatorServiceChargeAbsolute |
double |
(e.g. 0.0)
|
|
operatorServiceChargePercent |
double |
(e.g. 0) |
|
serviceTaxAbsolute |
double |
(e.g.50.00)
|
|
serviceTaxPercentage |
double |
(e.g. 5.0000)
|
|
srtFee |
double |
(e.g. 0) |
|
tollFee |
double |
(e.g. 0) |
1. Could not fetch trip details for POST DOJ.
2. Could not fetch trip details.
3. Trip is not available anymore.
Method: Get
| Parameter | Data Type | Mandatory | Description | Example |
|---|---|---|---|---|
| inventoryId | long | Yes | Trip Id | 1000002626701642269 |
| bpId | long | Yes | Boarding point id | 17982030 |
| dpId | long | Yes | Dropping point id | 17982022 |
Method : POST
| Block Request |
| Parameter | Mandatory | Data Type | Description |
|---|---|---|---|
| availableTripID | yes | long | Available Trip Id Selected (e.g. 100000005744040674) |
| boardingPointId | yes | long | Id of the Boarding Point(e.g. 3975) |
| droppingPointId | yes | long | Id of the Dropping Point (e.g. 41532) |
| destination | yes | long | Id of the Destination(e.g. 3882) |
| inventoryItems [ ] | yes | Inventory Item details like fare,passenger deatils etc. | |
| source | yes | long | Id of the Source(e.g. 972) |
| invetoryItems [ ] |
| Parameter | Mandatory | Data Type | Description |
|---|---|---|---|
| seatname | yes | string | Valid seat name(e.g. A15) |
| fare | yes | double | Fare of the seat in Rs(e.g. 1000) |
| ladiesSeat | yes | string | Seat reserved for ladies(e.g. true or false) |
| passenger [ ] | yes | Passenger details like name,email etc. | |
| passengerGSTDetails[ ] | no | Passenger GST details like gstId,registrationName etc. |
| passenger [ ] |
| Parameter | Mandatory | Data Type | Description |
|---|---|---|---|
| address | yes | string | Address details |
| age | yes | long | Age |
| yes | string | ||
| gender | yes | string | Gender |
|
idNumber |
yes |
string |
ID number |
|
idType |
yes |
string |
Type of ID(e.g. Pancard) |
|
mobile |
yes |
long |
Mobile no |
|
name |
yes |
string |
Name |
|
primary |
yes |
string |
e.g true or false |
|
title |
yes |
string |
like Mr., Ms |
|
passengerGSTDetails[ ] |
||
|
Parameter |
Data Type |
Description |
|
registrationName |
string |
e.g. Ram |
|
gstId |
string |
e.g. API0234 |
|
address |
string |
e.g. Bangalore |
|
emailId |
string |
e.g. abcd@gmail.com |
Note: If operator have the option of sending GST invoice, customers will get the GST invoice in their email.
Output: blockKey
| Parameter | Data Type | Description |
|---|---|---|
| BlockKey | String | Block Key |
1.Tentative Booking failed
2.Seats no longer Available
3.Itinerary expired
4.Insufficient Balance
5.Invalid boarding point
6.Trip is not available anymore.
6.please book available ladies seat FIRST
7.Seat reserved for Ladies.
Method : GET
| Parameter | Data Type | Description |
|---|---|---|
| BlockKey | String | Block Key |
| Parameter | Data Type | Description |
|---|---|---|
| convenienceFee | Big decimal | By default it is 0 |
| otherCharges | Big decimal | By default it is 0 |
| previousFare | Big decimal | Fare before updation |
| reservationCharges | Big decimal | By default it is 0 |
| updatedFare | Big decimal | Updated fare |
| fareBreakup[] | Seat wise fare breakup details |
| fareBreakup | ||
|---|---|---|
| customerPriceBreakUp[] | ||
| seatName | long | Seat no. |
Method : POST
| Parameter | Data Type | Description |
|---|---|---|
| BlockKey | String | Block Key |
| Parameter | Data Type | Description |
|---|---|---|
| TIN | String | TIN (ticket no.) |
Method : Get
| Parameter | Data Type | Mandatory | Description |
|---|---|---|---|
| tin | String | Yes | Ticket Identification Number.( TIN) |
| Cancellationdata[ ] | ||
|---|---|---|
| Parameter | Data Type | Description |
| cancellable | string | Cancellation Status(e.g. true or false) |
| cancellationCharges [ ] | ||
| fares [ ] | ||
| partiallyCancellable | string | Possible values are true or false |
| serviceCharge | double | e.g.0 |
| tatkalTime | double | e.g.49.00 |
| cancellationCharges [ ] |
| Parameter | Data Type | Description |
|---|---|---|
| key |
long | Seat Name (Seat no) (e.g. 12) |
| value | double | Cancellation Charge ( e.g. 50.0) |
| fares [ ] |
| Parameter | Data Type | Description |
|---|---|---|
| key | long | Seat Name (Seat No) (e.g. 12) |
| value | double | Total Fare(e.g. 350.0) |
Method : Post
| cancelRequest |
| Parameter | Data Type | Description |
|---|---|---|
| tin | string | Ticket identification number (e.g. 35A8M46R) |
| seatToCancel | string | Seat Name to be cancelled(e.g. 16) |
| Parameter | Data Type | Description |
|---|---|---|
| cancellationcharge | double | Cancellation charge ( e.g. 50) |
| refundAmount | double | Amount to be refund(e.g. 700) |
| tin | string | Ticket Identification Number( e.g. 35A8M46R) |
Method : Get
| Parameter | Data Type | Mandatory | Description | Example |
|---|---|---|---|---|
| tin | String | Yes | Ticket Identification Number. | 35A8M46R |
| Parameter | Data Type | Description |
|---|---|---|
| bookingFee | double | e.g.0 |
| busType | string | e.g.A/C Seater/Sleeper |
| cancellationPolicy | string | This Specifies the Cancellation details and relevant
Charges applicable. (e.g. cancellationPolicy=0:12:100:0;12:24:50:0;24:-1:10:0) |
| dateOfIssue | string | Date of Issue(e.g. 2020-02-27T14:31:01+05:30) |
| destinationCityId | long | Destination City Id( 7 for mumbai) |
| doj | string | Date of journey( e.g.2020-03-01T00:00:00+05:30) |
| inventoryId | long | Inventory Id(e.g.100000005744040674) |
|
dropLocation |
string |
Dropping point location |
|
dropLocationAddress |
string |
Dropping location address |
|
dropLocationId |
long |
Dropping point location id e.g.41532 |
|
dropLocationLandmark |
string |
Dropping point Landmark |
|
dropTime |
long |
Drop up Time(e.g. 1050) |
|
hasRTCBreakup |
string |
Possible values are true or false |
|
hasSpecialTemplate |
string |
Possible values are true or false |
|
inventoryItems[ ] |
|
Inventory Item details like fare,Passenger details. |
|
MTicketEnabled |
string |
Possible values are true or false |
|
partialCancellationAllowed |
string |
Possible values are true or false |
|
pickUpContactNo |
long |
Contact no of travels for this pick up location(9999988888) |
|
pickUpLocationAddress |
string |
Pick up location address(e.g. JNTU,K.P.H.B.) |
|
pickUpLocation |
string |
Pick up location(e.g. K.P.H.B.) |
|
pickUpLocationId |
long |
Pick up Location Id(e.g. 39758) |
|
pickUpLocationLandmark |
string |
Pick up Location landmark(e.g. Near Domlur Flyover) |
|
pickUpTime |
long |
Pick up Time(e.g. 1260) |
|
pnr |
string |
pnr details of ticket(RTTPH4T65876732-7680) |
|
primeDepartureTime |
long |
e.g.710 |
|
reschedulingPolicy[] |
|
Rescheduling Policy details |
|
serviceCharge |
double |
Service Charge (e.g.0.00) |
|
sourceCity |
string |
Source City name (e.g.Bangalore) |
|
sourceCityId |
long |
City Id of Source(2 for Bangalore) |
|
Status |
string |
Status of ticket(e.g. Booked) |
|
tin |
string |
Ticket Identification Number(e.g.35A8M46R) |
|
travels |
string |
Travel Name ( e.g. National Travels) |
| invetoryItems [ ] |
| Parameter | Data Type | Description |
|---|---|---|
| fare | double | Fare of the seat(e.g. 1000) |
| ladiesSeat | string | Seat reserved for ladies(Possible values are true or false) |
| malesSeat | string | Possible values are true or false |
| operatorServiceCharge | double | e.g.0.00 |
| passenger [ ] | Passenger details like name,email etc. | |
| seatName | long | Seat number(e.g.15) |
| serviceTax | double | Service tax (e.g. 16.50) |
| passenger [ ] |
| Parameter | Data Type | Description |
|---|---|---|
| address | string | Address details |
| age | long | Age |
| string | Passenger email | |
| gender | string | Gender |
| idNumber | long | ID number |
| idType | string | Tyoe of ID(e.g. Pancard) |
| mobile | long | Mobile no |
| name | string | Passenger Name |
| primary | string | e.g true or false |
| title | string | like Mr., Ms |
| singleLadies | string | e.g true or false |
Method : GET
| Parameter | Data Type | Mandatory | Description | Example |
|---|---|---|---|---|
| block key | String | Yes | block key. | 29PuE2JriN |
Output :Ticket details in case ticket is confirmed else error message
4.3. Bus Cancellation Info API Method : GET
Description : API for fetching Bus Cancelled, BO Cancellation (TINs which are cancelled by operators but not marked as Bus Cancelled) and Alternate Arrangement tins.
Input :
| Parameter | Data Type | Description | Example |
|---|---|---|---|
| from | String | From Date | 2019-05-01 |
| to | String | To Date | 2019-05-20 |
Case1: If from and to query params are not passed in the url then response will return list of all the Bus Cancelled tins till date.
Case2: If from and to query params are passed in the url then response will return only the list of tins for the date mentioned
Output : List of tins
| Parameter | Data Type | Description |
|---|---|---|
| tin | String | Ticket Identification Number. |
The refund amount, status and other details can be fetched from getTicket() API. To identify these cancellations, consume cancellationReason in ticket details API.
There will be two types of cancellationReason, in ticket details api.
"cancellationReason": "Bus Cancellation"
"cancellationReason": "BO Cancellation"
For Alternate arrangement tins, we will pass “Alternate Arrangement done by BO” in cancellationMessage field in ticket details API.